2013 Chevrolet Equinox LS LS 4dr SUV for sale in East Providence, Rhode Island

$14,988

Come experience a whole new way of buying pre-owned. At Paul Masse, we strive for 100% customer satisfaction. How to protect your purchase? CARFAX BuyBack Guarantee got you covered. Treat yourself to an SUV that surrounds you with all the comfort and conveniences of a luxury sedan. The less money you spend at the pump, the more money you'll have to spend on you. So why not consider this wonderfully styled, fuel-efficient Chevrolet Equinox. The incredibly low miles and painstaking upkeep on this Chevrolet Equinox make it a once-in-a-lifetime deal. More information about the 2013 Chevrolet Equinox: Starting at under $24,000, the 2013 Chevy Equinox is one of the most affordable crossover vehicles in its class, rivaling Honda's CR-V and the Toyota RAV4. The interior features a dual-cockpit design, ice-blue ambient lighting and sophisticated, classy appearance touches that makes it look much more expensive than it is. And with available V6 power under the hood, the Equinox makes an attractive family and cargo hauler. This model sets itself apart with Powerful and efficient engine selection and sharp styling inside and out

Options:

Bluetooth For Phone Personal Cell Phone Connectivity To Vehicle Audio System And Hmi (Human Machine Interface) (Bluetooth For Phone Only When Equipped With (Ue1) Onstar. Deleted With (Ue0) Onstar Delete. Bluetooth For Phone Is Included With All Lt And Ltz Models As Part Of The (Up9) Chevrolet Mylink.)|Audio System Feature

Usb Port|Antenna

Roof-Mounted|Audio System Feature

Auxiliary Input Jack|Audio System Feature

80-Watt 6-Speaker System Mid-Range Speakers In Each Door And Tweeters In The A-Pillars.|Headlamps

Halogen Composite With Automatic Exterior Lamp Control|Liftgate

Rear Manual With Fixed Glass|Glass

Tinted|Grille

Charcoal With Chrome Surround|Moldings

Charcoal Lower Rocker|Mirrors

Outside Power-Adjustable

Black

Manual-Folding And Integral Spotter Mirror|Wiper

Rear Variable-Speed

Intermittent With Washer|Tire

Compact Spare With Steel Wheel|Door Handles

Body-Color|Bumpers

Front And Rear Body-Color With Charcoal Lowers|Ls Exterior Appearance Includes Body-Color Bumpers With Charcoal Lowers

Body-Color Door Handles

17 Aluminum Wheels And Black Mirrors|Wipers

Front Variable-Speed

Intermittent With Washer.|Tires

P225/65R17 All-Season

Blackwall (Included And Only Available With (Rsb) 17 (43.2 Cm) Aluminum Wheels.)|Wheels

17 (43.2 Cm) Aluminum|Ls Interior

Base Cloth|Theft-Deterrent System

Anti-Theft Alarm And Engine Immobilizer.|Windows

Power With Express-Down On All 4 Doors|Seat

Rear

2-Way Fore/Aft Adjustment With 60/40 Split Seatback And 3-Way Recline|Lighting

Interior With Theatre Dimming

Center-Mounted Dome

Rear Cargo Area

Dual Front Map Lights

Ambient Lighting On Center Stack Surround

And Center Console Cupholders|Steering Column

Tilt And Telescopic|Steering Wheel

Comfort Grip Vinyl With Mounted Cruise And Audio Controls|Seat Adjuster Front Driver Power Lumbar And Power Height Adjuster|Steering Wheel Controls

Mounted Audio Controls|Mirror

Inside Rearview Manual Day/Night|Floor Mats

Carpeted First And Second Row|Defogger

Rear-Window Electric|Power Outlets

4 Auxiliary With Covers

12-Volt Includes 1 Front Of Console

1 In Console

1 In Back Of Console And 1 In Cargo Area.|Visors

Driver And Front Passenger Illuminated Vanity Mirrors|Door Locks

Power Programmable With Power Lockout Protection|Map Pocket

Front Seatback

Driver And Front Passenger|Compass Display Included In Driver Information Center (Dic) (Not Available With (Ue0) Onstar Delete.)|Armrest

Rear Center With Dual Cup Holders|Instrumentation Includes Speedometer

Single Trip Odometer

Fuel Level

Engine Temperature And Tachometer|Cupholders

2 Front In Center Console And 2 Rear In Center Armrest With 1 Bottle Holder In Each Door|Driver Information Center Monitors 26 Various Systems Including

Vehicle Information Menu (Oil Life

Tire Pressure

Standard/Metric Units)

Trip Information Menu (Trip 1

Trip 2

Fuel Range

Average Fuel Economy

Instant Fuel Economy

Average Vehicle Speed) And Compass Display|Air Conditioning

Manual Climate Control|Console

Front Center With Armrest And Concealed Storage|Seats

Deluxe Front Bucket|Cruise Control

Electronic With Set And Resume Speed|Remote Keyless Entry With 2 Transmitters

Panic Button

Content Theft Alarm Activation Verification And Illuminated Entry|Assist Handles

Front Passenger And Rear Outboards|Engine

2.4L Dohc 4-Cylinder Sidi (Spark Ignition Direct Injection) With Vvt (Variable Valve Timing)(182 Hp [135.7 Kw] @ 6700 Rpm

172 Lb-Ft [232.2 N-M] @ 4900 Rpm)|Axle

3.23 Final Drive Ratio (Requires 1Lf26 Model And (Lea) 2.4L Dohc 4-Cylinder Sidi Engine.)|Battery

Maintenance Free With Rundown Protection

525 Cca|Suspension

Front Independent Macpherson Strut With Stabilizer Bar

Optimally-Tuned Shocks And Hydraulic-Ride Bushings In Front Control Arms|Suspension

Refined Ride|Transmission

6-Speed Automatic With Overdrive|Suspension

Rear Independent Multi-Link With Hydraulic Rear Trailing Arm Links And Stabilizer Bar|Drivetrain

Front-Wheel Drive|Gvwr

49|Fuel Consumption: City: 22 Mpg|Fuel Consumption: Highway: 32 Mpg|Remote Power Door Locks|Power Windows|Cruise Controls On Steering Wheel|Cruise Control|4-Wheel Abs Brakes|Front Ventilated Disc Brakes|1St And 2Nd Row Curtain Head Airbags|Passenger Airbag|Side Airbag|Rear Spoiler: Lip|Bluetooth Wireless Phone Connectivity|Audio System Security|Digital Audio Input|In-Dash Single Cd Player|Mp3 Player|Siriusxm Am/Fm/Satellite Radio|Radio Data System|Siriusxm Satellite Radio(Tm)|Speed Sensitive Audio Volume Control|Total Number Of Speakers: 6|Braking Assist|Abs And Driveline Traction Control|Stability Control With Anti-Roll Control|Privacy Glass: Light|Silver Aluminum Rims|Wheel Diameter: 17|Wheel Width: 7|Urethane Steering Wheel Trim|Metal-Look Shift Knob Trim|Metal-Look Dash Trim|Metal-Look Door Trim|Trip Computer|External Temperature Display|Tachometer|Manufacturer's 0-60Mph Acceleration Time (Seconds): 8.7 S|Power Remote Driver Mirror Adjustment|Power Remote Passenger Mirror Adjustment|Dual Illuminated Vanity Mirrors|Compass|Daytime Running Lights|Remote Window Operation|Audio Controls On Steering Wheel|Onstar Directions & Connections|Front Reading Lights|Anti-Theft Alarm System|Cloth Seat Upholstery|Bucket Front Seats|Rear Bench|Fold Forward Seatback Rear Seats|Rear Seats Center Armrest|Tilt And Telescopic Steering Wheel|Speed-Proportional Electric Power Steering|Suspension Class: Regular|Interior Air Filtration|Manual Front Air Conditioning|Tire Pressure Monitoring System: Tire Specific|Remote Activated Exterior Entry Lights|Cargo Area Light|Max Cargo Capacity: 64 Cu.Ft.|Vehicle Emissions: Ulev Ii|Fuel Type: Regular Unleaded|Fuel Capacity: 18.8 Gal.|Instrumentation: Low Fuel Level|Clock: In-Radio Display|Headlights Off Auto Delay|Dusk Sensing Headlights|Coil Front Spring|Regular Front Stabilizer Bar|Independent Front Suspension Classification|Strut Front Suspension|Four-Wheel Independent Suspension|Coil Rear Spring|Rear Stabilizer Bar: Regular|Independent Rear Suspension|Multi-Link Rear Suspension|Front And Rear Suspension Stabilizer Bars|Variable Intermittent Front Wipers|Steel Spare Wheel Rim|Spare Tire Mount Location: Inside Under Cargo|Black Grille W/Chrome Surround|Center Console: Full With Covered Storage|Curb Weight: 3
777 Lbs.|Gross Vehicle Weight: 4
960 Lbs.|Overall Length: 187.8|Overall Width: 72.5|Overall Height: 66.3|Wheelbase: 112.5|Front Head Room: 40.9|Rear Head Room: 39.2|Front Leg Room: 41.2|Rear Leg Room: 39.9|Front Shoulder Room: 55.8|Rear Shoulder Room: 55.3|Front Hip Room: 54.6|Rear Hip Room: 51.1|Four 12V Dc Power Outlets|Transmission Hill Holder|Seatbelt Pretensioners: Front|Rear Center Seatbelt: 3-Point Belt|Door Reinforcement: Side-Impact Door Beam|Engine Immobilizer|Cargo Tie Downs|Floor Mats: Carpet Front And Rear|Rear Quarter Windows: Wiper Park|Cupholders: Front And Rear|Door Pockets: Driver

Passenger And Rear|Seatback Storage: 2|Tires: Width: 225 Mm|Tires: Profile: 65|Tires: Speed Rating: T|Diameter Of Tires: 17.0|Type Of Tires: As|Tires: Prefix: P|Left Rear Passenger Door Type: Conventional|Rear Door Type: Liftgate|Right Rear Passenger Door Type: Conventional|Body-Colored Bumpers|Integrated Roof Antenna|4 Door|Selective Service Internet Access|Driver Airbag|Power Child Safety Locks|Siriusxm Satellite Radio

Year:  2013
Miles:  30 000 - 34 999
Transmission: Automatic
Fuel: Gasoline

Similar categories
Nearby Cities
Popular searches
Copyright © 2024 Americanlisted.com, All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.